|
Gotta run, Chris | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Elevation (ft) | ||||||||||||||||||||||||||||
| Pace (min/mile) | ||||||||||||||||||||||||||||
| Splits | ||||||||||||||||||||||||||||
Saturday, September 4, 2010
This Week’s not Over Yet, One More LSD Run Tomorrow Night
Friday, August 20, 2010
RAN 9-MILES FOR A HAIRCUT AND MADE A VIRTUAL RUN OF IT AFTERWARDS
| Today’s run sucked it was hot as hell, so I sweat like a dog and that made it feel way too long! Especially when compared to this run, which is about the same distance from two days ago. The only difference is today’s dew point was almost 70° and Tuesday's run had a dew point of 52° which makes a huge difference! I have three separate running trips from today, but I’m only posting graphs for this one. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Elevation (ft) | ||||||||||||||||||||||||||||
| Pace (min/mile) | ||||||||||||||||||||||||||||
| Splits | ||||||||||||||||||||||||||||
| Weather | ||||||||||||||||||||||||||||
Saturday, August 14, 2010
What a Great Run this Morning after Standing around all day for the 92nd PGA Championship
|
The run this morning was hot and left us drenched in sweat; nevertheless, it felt great! I ran with a girl that stayed out late and probably drank a little too much, but much to my surprise she held her own. We ran at a comfortable pace, well as comfortable as it gets with the dew point in the 70’s; surely she couldn't have thought it was all that comfy. But she never quit running, maintained a good pace; although I had to run a few wagon wheels to stay together. Oh yeah, I really kicked it down towards the end of the 2nd mile, as you can see in the pace graph bellow. I just wanted a better 3-mile time, but should've thought of that earlier. Now I’m just waiting for a break in temp and a dew point in the 40’s, maybe some consistent 6mm’s? | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||||
| Elevation (ft) | ||||||||||||||||||||||||||||
| Pace (min/mile) | ||||||||||||||||||||||||||||
| Splits | ||||||||||||||||||||||||||||
Until now I’ve always maintained 20 miles per week, well usually. Whenever I’d hit 20 in a week I’d shut it down and not run again till the following Monday, starting my 20 all over again. But I’ve decided to try





